Suzuki car price in Nepal 2022.
Model | Variant | Capacity | Price |
Alto | Alto Lxi | 796 | 2,399,000 |
Spresso | Spresso Vxi+ | 998 | 2,699,000 |
Spresso Vxi | 998 | 2,799,000 | |
Celerio | Celerio Zxi | 998 | 2,999,000 |
Celerio Zxi+ | 998 | 3,199,000 | |
Wagon R | Wagon R Vxi(O) | 998 | 2,899,000 |
Wagon R Zxi | 1197 | 3,099,000 | |
Swift | Swift Vxi | 1197 | 3,499,000 |
Swift Zxi | 1197 | 3,749,000 | |
Ignis | Ignis Delta | 1197 | 3,599,000 |
Ignis Zeta | 1197 | 3,799,000 | |
Ignis Alpha | 1197 | 4,099,000 | |
Dzire | Dzire Vxi | 1197 | 3,749,000 |
Dzire Zxi | 1197 | 4,149,000 | |
Baleno | Baleno Delta | 1197 | 3,799,000 |
Baleno Zeta | 1197 | 4,099,000 | |
Baleno Alpha | 1197 | 4,449,000 | |
Vitara Brezza | Vitara Brezza Vxi | 1462 | 4,399,000 |
Vitara Brezza Zxi+ | 1462 | 4,899,000 | |
Vitara Brezza Zxi Duel | 1462 | 4,929,000 | |
Ertiga | Ertiga Vxi | 1462 | 4,749,000 |
Ertiga Zxi+ | 1462 | 5,249,000 | |
Scross | Scross Delta | 1462 | 4,899,000 |
Scross Zeta | 1462 | 5,099,000 | |
Scross Alpha | 1462 | 5,499,000 | |
XL6 | XL6 Zeta | 1462 | 5,369,000 |
XL6 Alpha | 1462 | 5,649,000 |
Comment